Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0230 | AK20 FSN | Magnum / Whiteline | 01/10/2026 | 23/10/2026 | 22/10/2027 | |
| PV0245 | SO56 BAN | Uber Britannia Limited | 01/10/2026 | 03/10/2026 | 02/10/2027 | |
| PV0452 | BV65 LSX | Elton Bullitt | 01/10/2026 | 02/10/2026 | 01/10/2027 | |
| PV0289 | MR14 SAT | Uber Britannia Limited | 01/10/2026 | 02/10/2026 | 01/10/2027 | |
| PV0497 | ML20 VZX | Magnum / Whiteline | 30/09/2026 | 05/10/2026 | 04/10/2027 | |
| PV0114 | FH70 BYX | Elton Bullitt | 30/09/2026 | 02/10/2026 | 01/10/2027 | |
| PV0569 | MA72 XMM | Uber Britannia Limited | 30/09/2026 | 06/10/2026 | 05/10/2027 | |
| PV0551 | YF70 VVX | Hire Car | 30/09/2026 | 30/09/2026 | 18/12/2026 | |
| PV0435 | DL68 OHW | Uber Britannia Limited | 29/09/2026 | 02/10/2026 | 01/10/2027 | |
| PV0770 | SK71 GZP | Hire Car | 29/09/2026 | 14/10/2026 | 13/04/2027 |

