Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0631 | KP66 YGW | Uber Britannia Limited | 06/10/2026 | 14/10/2026 | 13/10/2027 | |
| PV0485 | YB69 JYV | Hire Car | 06/10/2026 | 07/10/2026 | 05/04/2027 | |
| PV0225 | KP23 GDX | Elton Bullitt | 06/10/2026 | 07/10/2026 | 06/10/2027 | |
| PV0774 | LX22 EDV | Uber Britannia Limited | 06/10/2026 | 16/10/2026 | 15/10/2027 | |
| PV0960 | WR18 GKC | Uber Britannia Limited | 06/10/2026 | 26/10/2026 | 25/10/2027 | |
| PV1039 | FP25 BTO | Uber Britannia Limited | 05/10/2026 | 06/10/2026 | 26/01/2027 | |
| PV0426 | ME17 DSO | Elton Bullitt | 05/10/2026 | 10/10/2026 | 09/10/2027 | |
| PV0173 | NJ15 EBO | Elton Bullitt | 05/10/2026 | 13/10/2026 | 12/10/2027 | |
| PV0467 | YK68 UKU | Uber Britannia Limited | 02/10/2026 | 03/10/2026 | 02/10/2027 | |
| PV0704 | MJ68 WNY | Uber Britannia Limited | 02/10/2026 | 09/10/2026 | 08/10/2027 |

