Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0735 | AF17 AUN | Hire Car | 13/10/2026 | 23/10/2026 | 30/04/2027 | |
| PV0687 | MM25 BUP | Hire Car | 13/10/2026 | 14/10/2026 | 13/10/2027 | |
| PV0688 | NH19 LUY | Uber Britannia Limited | 13/10/2026 | 14/10/2026 | 13/10/2027 | |
| PV0681 | FP20 ODN | Magnum / Whiteline | 12/10/2026 | 13/10/2026 | 12/10/2027 | |
| PV0679 | VO23 LWH | Hire Car | 12/10/2026 | 13/10/2026 | 12/04/2027 | |
| PV0685 | DC66 VYH | Elton Bullitt | 12/10/2026 | 13/10/2026 | 12/10/2027 | |
| PV0056 | EN70 CZZ | Hire Car | 12/10/2026 | 22/10/2026 | 19/04/2027 | |
| PV0399 | MV75 XSU | Hire Car | 12/10/2026 | 18/11/2026 | 17/11/2027 | |
| PV0593 | MT68 KWE | Elton Bullitt | 12/10/2026 | 17/10/2026 | 16/10/2027 | |
| PV0506 | HY20 TLU | Uber Britannia Limited | 09/10/2026 | 14/11/2026 | 13/11/2027 |

