Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0393 | YJ21 OGV | Uber Britannia Limited | 10/11/2026 | 11/11/2026 | 10/11/2027 | |
| PV0119 | K55 PEL | Uber Britannia Limited | 10/11/2026 | 17/11/2026 | 16/11/2027 | |
| PV0779 | HE22 MES | Hermes Executive Travel | 10/11/2026 | 19/11/2026 | 18/11/2027 | |
| PV0696 | NXZ 8646 | Uber Britannia Limited | 10/11/2026 | 08/12/2026 | 07/12/2027 | |
| PV0683 | PG66 OPR | Magnum / Whiteline | 11/11/2026 | 13/11/2026 | 12/11/2027 | |
| PV0778 | MX16 OUM | Uber Britannia Limited | 11/11/2026 | 19/11/2026 | 18/11/2027 | |
| PV0195 | S111 KXE | Silk Executive Travel | 11/11/2026 | 12/11/2026 | 11/11/2027 | |
| PV0059 | MK67 VTU | Magnum / Whiteline | 11/11/2026 | 20/05/2026 | 19/05/2027 | |
| PV0512 | M66 GPT | Goport | 11/11/2026 | 18/12/2026 | 17/12/2027 | |
| PV0487 | KY69 KXW | Hire Car | 12/11/2026 | 30/11/2026 | 25/05/2027 |

