Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0212 | MV66 PYB | Magnum / Whiteline | 06/11/2026 | 12/12/2026 | 10/06/2027 | |
| PV0073 | MD19 FLG | Hire Car | 06/11/2026 | 19/11/2026 | 17/05/2027 | |
| PV0218 | KJ19 XMP | Hire Car | 07/11/2026 | 04/11/2026 | 07/05/2027 | |
| PV0379 | MX23 NZP | Uber Britannia Limited | 09/11/2026 | 10/11/2026 | 09/11/2027 | |
| PV0252 | DG20 XGM | Elton Bullitt | 09/11/2026 | 16/01/2026 | 15/01/2027 | |
| PV0378 | LO19 VUD | Magnum / Whiteline | 09/11/2026 | 15/11/2026 | 14/11/2027 | |
| PV0471 | KU69 JEJ | Uber Britannia Limited | 09/11/2026 | 10/11/2026 | 09/11/2027 | |
| PV0450 | YG73 TFL | Uber Britannia Limited | 10/11/2026 | 11/11/2026 | 10/11/2027 | |
| PV0297 | RJ71 ENK | Uber Britannia Limited | 10/11/2026 | 19/11/2026 | 18/11/2027 | |
| PV0422 | CN22 BXP | Elton Bullitt | 10/11/2026 | 28/11/2026 | 27/11/2027 |

