Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0696 | NXZ 8646 | Uber Britannia Limited | 24/11/2025 | 08/12/2025 | 07/12/2026 | |
| PV0714 | MT66 YBO | Elton Bullitt | 24/11/2025 | 24/11/2025 | 01/11/2026 | |
| PV0701 | YN63 VDD | Elton Bullitt | 25/11/2025 | 25/11/2025 | 06/02/2026 | |
| PV0906 | WP16 LBV | Uber Britannia Limited | 25/11/2025 | 27/11/2025 | 26/11/2026 | |
| PV0046 | P99 APU | Magnum / Whiteline | 25/11/2025 | 13/12/2025 | 12/12/2026 | |
| PV0638 | NA70 BMU | Elton Bullitt | 25/11/2025 | 28/11/2025 | 27/11/2026 | |
| PV0604 | PF67 ONJ | Elton Bullitt | 25/11/2025 | 26/11/2025 | 25/11/2026 | |
| PV0587 | KM19 XKB | Hire Car | 25/11/2025 | 09/10/2025 | 16/02/2026 | |
| PV0558 | E9 TTB | Taylors Travel | 25/11/2025 | 16/01/2026 | 15/01/2027 | |
| PV0399 | MV75 XSU | Hire Car | 25/11/2025 | 18/11/2025 | 17/11/2026 |

