Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0646 | PN19 XAH | Uber Britannia Limited | 08/10/2026 | 10/10/2026 | 09/10/2027 | |
| PV0680 | Y8 URY | Williams Chauffeurs | 08/10/2026 | 12/10/2026 | 11/10/2027 | |
| PV0677 | KV18 UVY | Uber Britannia Limited | 09/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0394 | KO66 BKV | Elton Bullitt | 09/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0368 | YY64 KWU | Magnum / Whiteline | 09/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0506 | HY20 TLU | Uber Britannia Limited | 09/10/2026 | 14/11/2026 | 13/11/2027 | |
| PV0056 | EN70 CZZ | Hire Car | 12/10/2026 | 22/10/2026 | 19/04/2027 | |
| PV0593 | MT68 KWE | Elton Bullitt | 12/10/2026 | 17/10/2026 | 16/10/2027 | |
| PV0399 | MV75 XSU | Hire Car | 12/10/2026 | 18/11/2026 | 17/11/2027 | |
| PV0679 | VO23 LWH | Hire Car | 12/10/2026 | 13/10/2026 | 12/04/2027 |

