Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0542 | XX11 CKY | Uber Britannia Limited | 28/09/2026 | 23/10/2026 | 22/10/2027 | |
| PV0533 | LM66 TOH | Magnum / Whiteline | 28/09/2026 | 01/10/2026 | 30/09/2027 | |
| PV0118 | MX19 CEZ | Uber Britannia Limited | 28/09/2026 | 29/09/2026 | 28/09/2027 | |
| PV0547 | PO67 KYH | Uber Britannia Limited | 28/09/2026 | 29/09/2026 | 28/09/2027 | |
| PV0369 | AD21 LGA | Elton Bullitt | 28/09/2026 | 01/10/2026 | 30/09/2027 | |
| PV0435 | DL68 OHW | Uber Britannia Limited | 29/09/2026 | 02/10/2026 | 01/10/2027 | |
| PV0770 | SK71 GZP | Hire Car | 29/09/2026 | 14/10/2026 | 13/04/2027 | |
| PV0551 | YF70 VVX | Hire Car | 30/09/2026 | 30/09/2026 | 18/12/2026 | |
| PV0569 | MA72 XMM | Uber Britannia Limited | 30/09/2026 | 06/10/2026 | 05/10/2027 | |
| PV0114 | FH70 BYX | Elton Bullitt | 30/09/2026 | 02/10/2026 | 01/10/2027 |

