Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0056 | EN70 CZZ | Hire Car | 21/10/2025 | 22/10/2025 | 29/04/2026 | |
| PV0396 | YL19 ASD | Uber Britannia Limited | 22/10/2025 | 23/10/2025 | 22/10/2026 | |
| PV0230 | AK20 FSN | Magnum / Whiteline | 22/10/2025 | 23/10/2025 | 22/10/2026 | |
| PV0693 | PX18 WKR | Elton Bullitt | 22/10/2025 | 02/11/2025 | 01/11/2026 | |
| PV0735 | AF17 AUN | Hire Car | 22/10/2025 | 22/10/2025 | 30/04/2026 | |
| PV0894 | YE69 ZDA | Uber Britannia Limited | 23/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV0417 | MM20 YDP | Uber Britannia Limited | 23/10/2025 | 24/10/2025 | 23/10/2026 | |
| PV0191 | FG69 YGN | Uber Britannia Limited | 23/10/2025 | 24/10/2025 | 23/10/2026 | |
| PV0158 | BG64 WJL | Magnum / Whiteline | 27/10/2025 | 27/10/2025 | 17/06/2026 | |
| PV0456 | LXZ 1087 | Uber Britannia Limited | 27/10/2025 | 28/10/2025 | 27/10/2026 |

