Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0496 | FL68 CXC | Elton Bullitt | 22/09/2026 | 03/10/2026 | 02/10/2027 | |
| PV0138 | MD19 FLH | Hire Car | 22/09/2026 | 19/08/2026 | 19/02/2027 | |
| PV0080 | MX71 HRE | Uber Britannia Limited | 22/09/2026 | 23/09/2026 | 22/09/2027 | |
| PV0469 | LS73 KUK | Uber Britannia Limited | 22/09/2026 | 28/09/2026 | 22/03/2027 | |
| PV0607 | NL69 ZJZ | Uber Britannia Limited | 23/09/2026 | 26/09/2026 | 25/09/2027 | |
| PV0359 | LN16 KVL | Uber Britannia Limited | 23/09/2026 | 01/10/2026 | 30/09/2027 | |
| PV0505 | YD19 FPX | Uber Britannia Limited | 23/09/2026 | 24/09/2026 | 16/02/2027 | |
| PV0475 | MA70 GBE | Elton Bullitt | 24/09/2026 | 03/10/2026 | 02/10/2027 | |
| PV0494 | YD69 AHE | Uber Britannia Limited | 24/09/2026 | 30/09/2026 | 29/09/2027 | |
| PV0006 | YJ67 HJO | Elton Bullitt | 25/09/2026 | 27/09/2026 | 26/09/2027 |

