Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0243 | PRZ 4248 | Hire Car | 09/09/2026 | 09/09/2026 | 08/03/2027 | |
| PV0407 | DF66 TJO | Uber Britannia Limited | 09/09/2026 | 01/10/2026 | 30/09/2027 | |
| PV0271 | EG16 VMX | Uber Britannia Limited | 09/09/2026 | 11/09/2026 | 10/09/2027 | |
| PV0468 | ML21 LTF | Uber Britannia Limited | 09/09/2026 | 10/09/2026 | 09/09/2027 | |
| PV0181 | YL19 CLC | Uber Britannia Limited | 10/09/2026 | 11/09/2026 | 10/09/2027 | |
| PV0599 | RE68 OUS | Uber Britannia Limited | 10/09/2026 | 11/09/2026 | 10/09/2027 | |
| PV0543 | ML21 XOZ | Hire Car | 11/09/2026 | 09/10/2026 | 06/04/2027 | |
| PV0492 | AU17 YXE | Uber Britannia Limited | 14/09/2026 | 15/09/2026 | 14/09/2027 | |
| PV0320 | LL68 CVC | Uber Britannia Limited | 14/09/2026 | 20/09/2026 | 19/09/2027 | |
| PV0429 | MX75 UKU | Goport | 14/09/2026 | 02/10/2026 | 01/10/2027 |

