Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0057 | FJ67 KMZ | Uber Britannia Limited | 03/09/2026 | 04/09/2026 | 03/09/2027 | |
| PV0012 | BV71 YFR | Magnum / Whiteline | 03/09/2026 | 03/09/2026 | 26/04/2027 | |
| PV0358 | MJ68 XUO | Elton Bullitt | 04/09/2026 | 04/09/2026 | 03/09/2027 | |
| PV0317 | MA72 FUW | Uber Britannia Limited | 04/09/2026 | 23/09/2026 | 22/09/2027 | |
| PV0261 | NA18 BSO | Uber Britannia Limited | 07/09/2026 | 16/09/2026 | 15/09/2027 | |
| PV0067 | KK18 TVP | Magnum / Whiteline | 07/09/2026 | 10/09/2026 | 09/09/2027 | |
| PV0021 | EJ67 YLA | Elton Bullitt | 07/09/2026 | 08/09/2026 | 07/09/2027 | |
| PV0112 | WF70 DGY | Uber Britannia Limited | 07/09/2026 | 07/09/2026 | 20/02/2027 | |
| PV0355 | YB68 CBO | Elton Bullitt | 08/09/2026 | 19/09/2026 | 18/09/2027 | |
| PV0286 | MX23 NZD | Hire Car | 08/09/2026 | 08/09/2026 | 02/03/2027 |

