Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0224 | OY71 KFC | Uber Britannia Limited | 03/07/2026 | 03/07/2026 | 01/12/2026 | |
| PV0150 | GC16 YGU | Magnum / Whiteline | 06/07/2026 | 08/07/2026 | 07/07/2027 | |
| PV0200 | DF19 AEL | Uber Britannia Limited | 06/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV0751 | VK19 FAM | Magnum / Whiteline | 06/07/2026 | 28/07/2026 | 27/07/2027 | |
| PV0746 | PG66 OOY | Magnum / Whiteline | 07/07/2026 | 08/07/2026 | 07/07/2027 | |
| PV0695 | MX71 HTK | Elton Bullitt | 07/07/2026 | 24/07/2026 | 23/07/2027 | |
| PV0121 | MX19 BSG | Uber Britannia Limited | 07/07/2026 | 29/08/2026 | 28/08/2027 | |
| PV0221 | YM23 SSV | 08/07/2026 | 08/07/2026 | 07/07/2027 | ||
| PV0293 | MF22 WGG | Hire Car | 08/07/2026 | 09/07/2026 | 07/01/2027 | |
| PV0107 | KL19 WPE | Elton Bullitt | 08/07/2026 | 29/07/2026 | 28/07/2027 |

