Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0116 | MK19 JKE | Uber Britannia Limited | 30/06/2026 | 14/07/2026 | 13/07/2027 | |
| PV0308 | MF67 OZN | Elton Bullitt | 01/07/2026 | 01/07/2026 | 19/04/2027 | |
| PV0060 | MT22 GYF | Hire Car | 01/07/2026 | 15/07/2026 | 12/01/2027 | |
| PV0175 | PK70 SYF | Hire Car | 01/07/2026 | 02/07/2026 | 07/01/2027 | |
| PV0602 | MX16 OVW | Uber Britannia Limited | 01/07/2026 | 30/06/2026 | 21/12/2026 | |
| PV0142 | VU16 VEW | Uber Britannia Limited | 02/07/2026 | 03/07/2026 | 02/07/2027 | |
| PV0318 | MF22 WGJ | Hire Car | 02/07/2026 | 04/07/2026 | 18/12/2026 | |
| PV0228 | OW26 GWA | Prestige Chauffeurs | 02/07/2026 | 03/07/2026 | 31/01/2027 | |
| PV0053 | FL73 NJV | Uber Britannia Limited | 02/07/2026 | 03/07/2026 | 02/07/2027 | |
| PV0424 | E7 TTB | Taylors Travel | 02/07/2026 | 03/07/2026 | 28/06/2027 |

