Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0747 | MJ25 NUW | Uber Britannia Limited | 04/07/2025 | 04/07/2025 | 03/07/2026 | |
| PV0521 | MX21 RZO | Uber Britannia Limited | 07/07/2025 | 08/07/2025 | 07/07/2026 | |
| PV0605 | YR68 HHG | Taylors Executive Travel | 08/07/2025 | 08/07/2025 | 07/07/2026 | |
| PV0289 | LJ19 ZLC | Elton Bullitt | 08/07/2025 | 22/07/2025 | 21/07/2026 | |
| PV0405 | OV20 OGP | Uber Britannia Limited | 09/07/2025 | 30/07/2025 | 29/07/2026 | |
| PV0243 | EJ18 YZA | Magnum / Whiteline | 09/07/2025 | 10/07/2025 | 09/07/2026 | |
| PV0748 | MJ72 PYD | Uber Britannia Limited | 09/07/2025 | 10/07/2025 | 09/07/2026 | |
| PV0655 | GL18 MVM | Elton Bullitt | 11/07/2025 | 07/08/2025 | 06/08/2026 | |
| PV0324 | KT65 BMV | Elton Bullitt | 11/07/2025 | 11/07/2025 | 10/07/2026 | |
| PV0089 | MK71 ZTD | Hire Car | 11/07/2025 | 10/07/2025 | 08/01/2026 |

