Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0370 | RO68 KBP | Uber Britannia Limited | 16/04/2026 | 11/05/2026 | 10/05/2027 | |
| PV0007 | HR21 EHT | JW Walsh | 17/04/2026 | 17/04/2026 | 16/04/2027 | |
| PV0146 | LG24 GNS | Uber Britannia Limited | 17/04/2026 | 29/04/2026 | 28/04/2027 | |
| PV0406 | R66 GHS | Elton Bullitt | 20/04/2026 | 21/04/2026 | 20/04/2027 | |
| PV0169 | PK65 LYA | Uber Britannia Limited | 20/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV0541 | YT72 XGK | Uber Britannia Limited | 20/04/2026 | 21/04/2026 | 20/04/2027 | |
| PV0384 | MXZ 4028 | Magnum / Whiteline | 21/04/2026 | 13/05/2026 | 12/05/2027 | |
| PV0027 | NA69 KCU | Elton Bullitt | 21/04/2026 | 26/04/2026 | 25/04/2027 | |
| PV0668 | MX18 OEM | Uber Britannia Limited | 21/04/2026 | 28/04/2026 | 27/04/2027 | |
| PV0227 | FE16 LBP | Magnum / Whiteline | 22/04/2026 | 23/04/2026 | 22/04/2027 |

