Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0678 | FG21 YFR | R Z | 08/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV0198 | MX19 BPT | Uber Britannia Limited | 10/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV0063 | YL20 DDA | Elton Bullitt | 10/04/2026 | 10/04/2026 | 09/04/2027 | |
| PV0029 | LD18 XXA | Uber Britannia Limited | 10/04/2026 | 10/04/2026 | 09/04/2027 | |
| PV0085 | KK23 TGF | Uber Britannia Limited | 10/04/2026 | 10/04/2026 | 09/04/2027 | |
| PV0205 | AF18 ZTC | Elton Bullitt | 10/04/2026 | 17/04/2026 | 16/04/2027 | |
| PV0377 | FE69 OYW | Magnum / Whiteline | 10/04/2026 | 03/05/2026 | 02/05/2027 | |
| PV0518 | WG16 HGD | Magnum / Whiteline | 13/04/2026 | 23/05/2026 | 22/05/2027 | |
| PV0213 | MF68 EKT | Elton Bullitt | 13/04/2026 | 14/04/2026 | 13/04/2027 | |
| PV0268 | KY66 KVE | Uber Britannia Limited | 14/04/2026 | 15/04/2026 | 14/04/2027 |

