Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0486 | MX19 CCL | Uber Britannia Limited | 16/10/2026 | 16/10/2026 | 15/10/2027 | |
| PV0772 | EU72 FCG | Uber Britannia Limited | 13/10/2026 | 16/10/2026 | 15/10/2027 | |
| PV0774 | LX22 EDV | Uber Britannia Limited | 06/10/2026 | 16/10/2026 | 15/10/2027 | |
| PV0631 | KP66 YGW | Uber Britannia Limited | 06/10/2026 | 14/10/2026 | 13/10/2027 | |
| PV0661 | MF75 ZBE | Hire Car | 21/09/2026 | 14/10/2026 | 13/10/2027 | |
| PV0687 | MM25 BUP | Hire Car | 13/10/2026 | 14/10/2026 | 13/10/2027 | |
| PV0688 | NH19 LUY | Uber Britannia Limited | 13/10/2026 | 14/10/2026 | 13/10/2027 | |
| PV0173 | NJ15 EBO | Elton Bullitt | 05/10/2026 | 13/10/2026 | 12/10/2027 | |
| PV0681 | FP20 ODN | Magnum / Whiteline | 12/10/2026 | 13/10/2026 | 12/10/2027 | |
| PV0685 | DC66 VYH | Elton Bullitt | 12/10/2026 | 13/10/2026 | 12/10/2027 |

