Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0401 | F4 ANW | Magnum / Whiteline | 19/06/2026 | 20/06/2026 | 19/06/2027 | |
| PV0341 | S111 LKF | Silk Executive Travel | 19/06/2026 | 19/06/2026 | 18/06/2027 | |
| PV0158 | BG64 WJL | Magnum / Whiteline | 18/05/2026 | 18/06/2026 | 17/06/2027 | |
| PV0095 | YK72 OTS | Uber Britannia Limited | 09/06/2026 | 18/06/2026 | 17/06/2027 | |
| PV0510 | BU19 JFV | Civic Mini Coach Hire | 17/06/2026 | 18/06/2026 | 17/06/2027 | |
| PV0203 | LL19 XXM | Uber Britannia Limited | 05/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV0664 | KE21 CCF | Magnum / Whiteline | 11/06/2026 | 17/06/2026 | 16/06/2027 | |
| PV0127 | PY70 BFL | Uber Britannia Limited | 12/06/2026 | 16/06/2026 | 15/06/2027 | |
| PV0194 | B11 DRX | 15/06/2026 | 16/06/2026 | 15/06/2027 | ||
| PV0660 | S11 KXE | Silk Executive Travel | 11/06/2026 | 16/06/2026 | 15/06/2027 |

