Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0716 | YA69 GMX | Uber Britannia Limited | 02/11/2026 | 05/11/2026 | 04/11/2027 | |
| PV0018 | VO69 MKG | Magnum / Whiteline | 14/10/2026 | 04/11/2026 | 03/11/2027 | |
| PV0038 | VO69 OJH | Uber Britannia Limited | 14/10/2026 | 04/11/2026 | 03/11/2027 | |
| PV0903 | BV21 GFZ | Uber Britannia Limited | 27/10/2026 | 04/11/2026 | 03/11/2027 | |
| PV0152 | MX70 PJJ | Elton Bullitt | 02/11/2026 | 03/11/2026 | 02/11/2027 | |
| PV0669 | EK21 KZD | Elton Bullitt | 26/10/2026 | 02/11/2026 | 01/11/2027 | |
| PV0693 | PX18 WKR | Elton Bullitt | 22/10/2026 | 02/11/2026 | 01/11/2027 | |
| PV0714 | MT66 YBO | Elton Bullitt | 02/11/2026 | 02/11/2026 | 01/11/2027 | |
| PV0581 | MK24 FVS | Magnum / Whiteline | 16/10/2026 | 31/10/2026 | 30/10/2027 | |
| PV0017 | YS21 OWJ | Elton Bullitt | 28/10/2026 | 30/10/2026 | 29/10/2027 |

