Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0075 | MM22 GAU | Uber Britannia Limited | 27/02/2026 | 09/04/2026 | 08/04/2027 | |
| PV0254 | WF68 KBO | Uber Britannia Limited | 07/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV0628 | YE18 NHS | Hire Car | 08/10/2026 | 08/10/2026 | 07/04/2027 | |
| PV0349 | MT69 GPJ | Uber Britannia Limited | 07/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV0543 | ML21 XOZ | Hire Car | 11/09/2026 | 09/10/2026 | 06/04/2027 | |
| PV0485 | YB69 JYV | Hire Car | 06/10/2026 | 07/10/2026 | 05/04/2027 | |
| PV0503 | MM18 GZD | Uber Britannia Limited | 30/03/2026 | 06/04/2026 | 05/04/2027 | |
| PV0657 | MJ23 UVB | Uber Britannia Limited | 31/03/2026 | 06/04/2026 | 05/04/2027 | |
| PV0483 | NA17 FNS | Uber Britannia Limited | 18/03/2026 | 05/04/2026 | 04/04/2027 | |
| PV0201 | NV71 FLK | Magnum / Whiteline | 09/03/2026 | 04/04/2026 | 03/04/2027 |

