Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0541 | YT72 XGK | Uber Britannia Limited | 20/04/2026 | 21/04/2026 | 20/04/2027 | |
| PV0406 | R66 GHS | Elton Bullitt | 20/04/2026 | 21/04/2026 | 20/04/2027 | |
| PV0308 | MF67 OZN | Elton Bullitt | 01/07/2026 | 01/07/2026 | 19/04/2027 | |
| PV0056 | EN70 CZZ | Hire Car | 12/10/2026 | 22/10/2026 | 19/04/2027 | |
| PV0672 | FX68 RWF | Magnum / Whiteline | 01/04/2026 | 20/04/2026 | 19/04/2027 | |
| PV0674 | SRZ 5850 | Uber Britannia Limited | 03/11/2026 | 03/11/2026 | 19/04/2027 | |
| PV0600 | PE16 AUA | Uber Britannia Limited | 16/04/2026 | 19/04/2026 | 18/04/2027 | |
| PV0238 | FG15 UCZ | Uber Britannia Limited | 08/04/2026 | 17/04/2026 | 16/04/2027 | |
| PV0500 | MA21 FME | Hire Car | 15/10/2026 | 15/10/2026 | 16/04/2027 | |
| PV0202 | EA21 OJE | Uber Britannia Limited | 07/04/2026 | 17/04/2026 | 16/04/2027 |

