Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0721 | FV21 WDN | Uber Britannia Limited | 26/11/2025 | 12/01/2026 | 11/01/2027 | |
| PV0296 | MX20 MYW | Uber Britannia Limited | 27/11/2025 | 11/01/2026 | 10/01/2027 | |
| PV0281 | E8 TTB | Taylors Travel | 12/11/2025 | 11/01/2026 | 10/01/2027 | |
| PV1038 | LT11 KUE | Elton Bullitt | 02/12/2025 | 11/01/2026 | 10/01/2027 | |
| PV0513 | FL66 KLK | Uber Britannia Limited | 23/12/2025 | 10/01/2026 | 09/01/2027 | |
| PV0303 | BF18 OYY | Uber Britannia Limited | 09/07/2026 | 10/07/2026 | 08/01/2027 | |
| PV0089 | MK71 ZTD | Hire Car | 13/07/2026 | 13/07/2026 | 08/01/2027 | |
| PV0101 | SA68 AWR | Uber Britannia Limited | 07/01/2026 | 08/01/2026 | 07/01/2027 | |
| PV0175 | PK70 SYF | Hire Car | 01/07/2026 | 02/07/2026 | 07/01/2027 | |
| PV0293 | MF22 WGG | Hire Car | 08/07/2026 | 09/07/2026 | 07/01/2027 |

