Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0054 | PE18 TZJ | Magnum / Whiteline | 18/03/2026 | 31/03/2026 | 30/03/2027 | |
| PV0722 | YJ13 ETR | Harveys Private Hire | Wheelchair Access | 25/03/2026 | 30/03/2026 | 29/03/2027 |
| PV0718 | P444 LYE | Magnum / Whiteline | 18/03/2026 | 28/03/2026 | 27/03/2027 | |
| PV0283 | DK67 FYL | Magnum / Whiteline | 27/03/2026 | 27/03/2026 | 26/03/2027 | |
| PV0584 | NL69 EWT | Magnum / Whiteline | 26/03/2026 | 27/03/2026 | 26/03/2027 | |
| PV0279 | LW15 GNN | Uber Britannia Limited | 26/03/2026 | 27/03/2026 | 26/03/2027 | |
| PV0383 | L4 SBW | Uber Britannia Limited | 26/03/2026 | 27/03/2026 | 26/03/2027 | |
| PV0139 | BV20 NBO | Magnum / Whiteline | 25/03/2026 | 26/03/2026 | 25/03/2027 | |
| PV0265 | L20 EXC | Legend Executive Chauffeurs UK Ltd | 25/03/2026 | 26/03/2026 | 25/03/2027 | |
| PV0189 | YF73 GXB | Magnum / Whiteline | 25/03/2026 | 26/03/2026 | 25/03/2027 |

