Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0569 | MA72 XMM | Uber Britannia Limited | 30/09/2026 | 06/10/2026 | 05/10/2027 | |
| PV0497 | ML20 VZX | Magnum / Whiteline | 30/09/2026 | 05/10/2026 | 04/10/2027 | |
| PV0529 | EN70 DSO | Uber Britannia Limited | 17/09/2026 | 04/10/2026 | 03/10/2027 | |
| PV0245 | SO56 BAN | Uber Britannia Limited | 01/10/2026 | 03/10/2026 | 02/10/2027 | |
| PV0496 | FL68 CXC | Elton Bullitt | 22/09/2026 | 03/10/2026 | 02/10/2027 | |
| PV0467 | YK68 UKU | Uber Britannia Limited | 02/10/2026 | 03/10/2026 | 02/10/2027 | |
| PV0475 | MA70 GBE | Elton Bullitt | 24/09/2026 | 03/10/2026 | 02/10/2027 | |
| PV0289 | MR14 SAT | Uber Britannia Limited | 01/10/2026 | 02/10/2026 | 01/10/2027 | |
| PV0114 | FH70 BYX | Elton Bullitt | 30/09/2026 | 02/10/2026 | 01/10/2027 | |
| PV0452 | BV65 LSX | Elton Bullitt | 01/10/2026 | 02/10/2026 | 01/10/2027 |

