Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0630 | DH66 LZL | Uber Britannia Limited | 06/10/2026 | 12/10/2026 | 11/10/2027 | |
| PV0550 | DF18 OPV | Uber Britannia Limited | 07/10/2026 | 12/10/2026 | 11/10/2027 | |
| PV0680 | Y8 URY | Williams Chauffeurs | 08/10/2026 | 12/10/2026 | 11/10/2027 | |
| PV0426 | ME17 DSO | Elton Bullitt | 05/10/2026 | 10/10/2026 | 09/10/2027 | |
| PV0646 | PN19 XAH | Uber Britannia Limited | 08/10/2026 | 10/10/2026 | 09/10/2027 | |
| PV0368 | YY64 KWU | Magnum / Whiteline | 09/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0640 | MA19 AYG | Magnum / Whiteline | 07/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0154 | WR19 WXB | Uber Britannia Limited | 08/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0394 | KO66 BKV | Elton Bullitt | 09/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0645 | E8 TTB | Taylors Travel | 08/10/2026 | 09/10/2026 | 08/10/2027 |

