Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0426 | ME17 DSO | Elton Bullitt | 05/10/2026 | 10/10/2026 | 09/10/2027 | |
| PV0646 | PN19 XAH | Uber Britannia Limited | 08/10/2026 | 10/10/2026 | 09/10/2027 | |
| PV0630 | DH66 LZL | Uber Britannia Limited | 06/10/2026 | 12/10/2026 | 11/10/2027 | |
| PV0550 | DF18 OPV | Uber Britannia Limited | 07/10/2026 | 12/10/2026 | 11/10/2027 | |
| PV0680 | Y8 URY | Williams Chauffeurs | 08/10/2026 | 12/10/2026 | 11/10/2027 | |
| PV0173 | NJ15 EBO | Elton Bullitt | 05/10/2026 | 13/10/2026 | 12/10/2027 | |
| PV0681 | FP20 ODN | Magnum / Whiteline | 12/10/2026 | 13/10/2026 | 12/10/2027 | |
| PV0685 | DC66 VYH | Elton Bullitt | 12/10/2026 | 13/10/2026 | 12/10/2027 | |
| PV0631 | KP66 YGW | Uber Britannia Limited | 06/10/2026 | 14/10/2026 | 13/10/2027 | |
| PV0661 | MF75 ZBE | Hire Car | 21/09/2026 | 14/10/2026 | 13/10/2027 |

