Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0712 | Y24 SRX | Hire Car | 17/06/2026 | 16/06/2026 | 10/12/2026 | |
| PV0473 | SJ67 EOX | Elton Bullitt | 20/02/2026 | 20/02/2026 | 11/12/2026 | |
| PV0609 | FE67 RJJ | Elton Bullitt | 11/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV0044 | FD72 OVH | Uber Britannia Limited | 31/03/2026 | 01/04/2026 | 11/12/2026 | |
| PV0478 | OW19 XWB | Uber Britannia Limited | 03/12/2025 | 13/12/2025 | 12/12/2026 | |
| PV0046 | P99 APU | Magnum / Whiteline | 25/11/2025 | 13/12/2025 | 12/12/2026 | |
| PV0563 | KR69 YLC | Harveys Private Hire | 04/12/2025 | 15/12/2025 | 14/12/2026 | |
| PV0571 | ME14 NWM | Uber Britannia Limited | 15/06/2026 | 16/06/2026 | 14/12/2026 | |
| PV0129 | MX17 OKK | Uber Britannia Limited | 23/06/2026 | 24/06/2026 | 14/12/2026 | |
| PV0363 | MX65 MXB | Hire Car | 15/06/2026 | 16/06/2026 | 14/12/2026 |

