Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0627 | PK72 NXL | Uber Britannia Limited | 21/05/2026 | 22/05/2026 | 21/05/2027 | |
| PV0518 | WG16 HGD | Magnum / Whiteline | 13/04/2026 | 23/05/2026 | 22/05/2027 | |
| PV0487 | KY69 KXW | Hire Car | 12/11/2026 | 30/11/2026 | 25/05/2027 | |
| PV0636 | YK68 UTH | Uber Britannia Limited | 26/05/2026 | 27/05/2026 | 26/05/2027 | |
| PV0078 | EK70 WVS | Uber Britannia Limited | 18/05/2026 | 28/05/2026 | 27/05/2027 | |
| PV0166 | FE69 OWO | Elton Bullitt | 21/05/2026 | 28/05/2026 | 27/05/2027 | |
| PV0350 | MT16 MWN | Uber Britannia Limited | 26/05/2026 | 29/05/2026 | 28/05/2027 | |
| PV0098 | DP70 WDA | Magnum / Whiteline | 29/05/2026 | 30/05/2026 | 29/05/2027 | |
| PV0100 | FD17 KMJ | Uber Britannia Limited | 08/05/2026 | 02/06/2026 | 01/06/2027 | |
| PV0361 | LR17 FTP | Elton Bullitt | 03/06/2026 | 03/06/2026 | 02/06/2027 |

