Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0056 | EN70 CZZ | Hire Car | 12/10/2026 | 22/10/2026 | 19/04/2027 | |
| PV0672 | FX68 RWF | Magnum / Whiteline | 01/04/2026 | 20/04/2026 | 19/04/2027 | |
| PV0674 | SRZ 5850 | Uber Britannia Limited | 03/11/2026 | 03/11/2026 | 19/04/2027 | |
| PV0541 | YT72 XGK | Uber Britannia Limited | 20/04/2026 | 21/04/2026 | 20/04/2027 | |
| PV0406 | R66 GHS | Elton Bullitt | 20/04/2026 | 21/04/2026 | 20/04/2027 | |
| PV0169 | PK65 LYA | Uber Britannia Limited | 20/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV0217 | MT26 YJC | Hire Car | 22/04/2026 | 23/04/2026 | 22/04/2027 | |
| PV0227 | FE16 LBP | Magnum / Whiteline | 22/04/2026 | 23/04/2026 | 22/04/2027 | |
| PV0125 | BN21 VHV | Uber Britannia Limited | 22/04/2026 | 23/04/2026 | 22/04/2027 | |
| PV0535 | PP17 PHP | Bolt | 24/04/2026 | 24/04/2026 | 23/04/2027 |

