Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0543 | ML21 XOZ | Hire Car | 11/09/2026 | 09/10/2026 | 06/04/2027 | |
| PV0254 | WF68 KBO | Uber Britannia Limited | 07/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV0628 | YE18 NHS | Hire Car | 08/10/2026 | 08/10/2026 | 07/04/2027 | |
| PV0349 | MT69 GPJ | Uber Britannia Limited | 07/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV0058 | YT20 YTK | Uber Britannia Limited | 18/03/2026 | 09/04/2026 | 08/04/2027 | |
| PV0075 | MM22 GAU | Uber Britannia Limited | 27/02/2026 | 09/04/2026 | 08/04/2027 | |
| PV0063 | YL20 DDA | Elton Bullitt | 10/04/2026 | 10/04/2026 | 09/04/2027 | |
| PV0029 | LD18 XXA | Uber Britannia Limited | 10/04/2026 | 10/04/2026 | 09/04/2027 | |
| PV0085 | KK23 TGF | Uber Britannia Limited | 10/04/2026 | 10/04/2026 | 09/04/2027 | |
| PV0679 | VO23 LWH | Hire Car | 12/10/2026 | 13/10/2026 | 12/04/2027 |

