Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0649 | YJ14 OMO | Uber Britannia Limited | 05/11/2025 | 15/11/2025 | 14/11/2026 | |
| PV0315 | KM19 VGJ | Hire Car | 06/05/2026 | 06/05/2026 | 15/11/2026 | |
| PV0310 | MF22 WGK | Hire Car | 07/05/2026 | 17/05/2026 | 16/11/2026 | |
| PV0589 | MV75 XST | Hire Car | 17/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV0610 | SG16 ZMY | Uber Britannia Limited | 18/11/2025 | 19/11/2025 | 18/11/2026 | |
| PV0160 | LX71 WFA | Hire Car | 26/05/2026 | 26/05/2026 | 18/11/2026 | |
| PV0603 | YF69 XLB | Uber Britannia Limited | 18/11/2025 | 19/11/2025 | 18/11/2026 | |
| PV0777 | EG19 CYV | Elton Bullitt | 18/11/2025 | 19/11/2025 | 18/11/2026 | |
| PV0780 | NH19 GZZ | Uber Britannia Limited | 19/11/2025 | 20/11/2025 | 19/11/2026 | |
| PV0781 | PK71 ONJ | Uber Britannia Limited | 29/04/2026 | 29/04/2026 | 19/11/2026 |

