Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0191 | FG69 YGN | Uber Britannia Limited | 23/10/2026 | 24/10/2026 | 23/10/2027 | |
| PV0417 | MM20 YDP | Uber Britannia Limited | 20/10/2026 | 24/10/2026 | 23/10/2027 | |
| PV0515 | YW23 CTK | Uber Britannia Limited | 23/10/2026 | 23/10/2026 | 22/10/2027 | |
| PV0480 | AY19 FNV | Uber Britannia Limited | 23/10/2026 | 23/10/2026 | 22/10/2027 | |
| PV0230 | AK20 FSN | Magnum / Whiteline | 01/10/2026 | 23/10/2026 | 22/10/2027 | |
| PV0396 | YL19 ASD | Uber Britannia Limited | 20/10/2026 | 23/10/2026 | 22/10/2027 | |
| PV0542 | XX11 CKY | Uber Britannia Limited | 28/09/2026 | 23/10/2026 | 22/10/2027 | |
| PV0735 | AF17 AUN | Hire Car | 13/10/2026 | 23/10/2026 | 30/04/2027 | |
| PV0056 | EN70 CZZ | Hire Car | 12/10/2026 | 22/10/2026 | 19/04/2027 | |
| PV0333 | MT25 HHY | Hire Car | 21/10/2026 | 22/10/2026 | 21/10/2027 |

