Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0218 | KJ19 XMP | Hire Car | 07/11/2026 | 04/11/2026 | 07/05/2027 | |
| PV0615 | MW68 EAE | Magnum / Whiteline | 03/11/2026 | 04/11/2026 | 20/05/2027 | |
| PV0536 | DH18 OUG | Uber Britannia Limited | 04/11/2026 | 04/11/2026 | 29/07/2027 | |
| PV0644 | CC70 SYD | Uber Britannia Limited | 04/11/2026 | 04/11/2026 | 21/12/2026 | |
| PV0903 | BV21 GFZ | Uber Britannia Limited | 27/10/2026 | 04/11/2026 | 03/11/2027 | |
| PV0152 | MX70 PJJ | Elton Bullitt | 02/11/2026 | 03/11/2026 | 02/11/2027 | |
| PV0674 | SRZ 5850 | Uber Britannia Limited | 03/11/2026 | 03/11/2026 | 19/04/2027 | |
| PV0717 | EF18 VDJ | Hire Car | 02/11/2026 | 03/11/2026 | 23/03/2027 | |
| PV0537 | DE23 ZBZ | Uber Britannia Limited | 02/11/2026 | 02/11/2026 | 23/04/2027 | |
| PV0669 | EK21 KZD | Elton Bullitt | 26/10/2026 | 02/11/2026 | 01/11/2027 |

