Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0008 | EN18 KZK | Hire Car | 21/09/2026 | 21/09/2026 | 30/06/2027 | |
| PV0320 | LL68 CVC | Uber Britannia Limited | 14/09/2026 | 20/09/2026 | 19/09/2027 | |
| PV0294 | FG67 RYR | Uber Britannia Limited | 17/09/2026 | 20/09/2026 | 19/09/2027 | |
| PV0355 | YB68 CBO | Elton Bullitt | 08/09/2026 | 19/09/2026 | 18/09/2027 | |
| PV0397 | ML23 KUN | Hire Car | 18/09/2026 | 19/09/2026 | 15/03/2027 | |
| PV0295 | K7 GUJ | Uber Britannia Limited | 17/09/2026 | 19/09/2026 | 18/09/2027 | |
| PV0155 | MM20 YDO | Uber Britannia Limited | 27/08/2026 | 18/09/2026 | 17/09/2027 | |
| PV0365 | WM66 JYC | Uber Britannia Limited | 16/09/2026 | 17/09/2026 | 16/09/2027 | |
| PV0670 | KR19 XWM | Elton Bullitt | 16/09/2026 | 17/09/2026 | 16/09/2027 | |
| PV0666 | KS73 XXM | Uber Britannia Limited | 16/09/2026 | 17/09/2026 | 16/09/2027 |

