Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0154 | WR19 WXB | Uber Britannia Limited | 08/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0543 | ML21 XOZ | Hire Car | 11/09/2026 | 09/10/2026 | 06/04/2027 | |
| PV0394 | KO66 BKV | Elton Bullitt | 09/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0645 | E8 TTB | Taylors Travel | 08/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0677 | KV18 UVY | Uber Britannia Limited | 09/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0704 | MJ68 WNY | Uber Britannia Limited | 02/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0628 | YE18 NHS | Hire Car | 08/10/2026 | 08/10/2026 | 07/04/2027 | |
| PV0573 | GY18 ODW | Uber Britannia Limited | 07/10/2026 | 08/10/2026 | 19/03/2027 | |
| PV0534 | AK19 XWU | Uber Britannia Limited | 07/10/2026 | 08/10/2026 | 07/10/2027 | |
| PV0501 | BU16 PSO | Uber Britannia Limited | 07/10/2026 | 08/10/2026 | 07/10/2027 |

