Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0774 | LX22 EDV | Uber Britannia Limited | 06/10/2026 | 16/10/2026 | 15/10/2027 | |
| PV0500 | MA21 FME | Hire Car | 15/10/2026 | 15/10/2026 | 16/04/2027 | |
| PV0631 | KP66 YGW | Uber Britannia Limited | 06/10/2026 | 14/10/2026 | 13/10/2027 | |
| PV0312 | MW17 ETT | Uber Britannia Limited | 14/10/2026 | 14/10/2026 | 05/10/2027 | |
| PV0298 | KL19 YZD | Uber Britannia Limited | 14/10/2026 | 14/10/2026 | 01/09/2027 | |
| PV0661 | MF75 ZBE | Hire Car | 21/09/2026 | 14/10/2026 | 13/10/2027 | |
| PV0687 | MM25 BUP | Hire Car | 13/10/2026 | 14/10/2026 | 13/10/2027 | |
| PV0688 | NH19 LUY | Uber Britannia Limited | 13/10/2026 | 14/10/2026 | 13/10/2027 | |
| PV0770 | SK71 GZP | Hire Car | 29/09/2026 | 14/10/2026 | 13/04/2027 | |
| PV0173 | NJ15 EBO | Elton Bullitt | 05/10/2026 | 13/10/2026 | 12/10/2027 |

