Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0703 | RX23 EVU | Uber Britannia Limited | 12/11/2026 | 13/11/2026 | 12/11/2027 | |
| PV0506 | HY20 TLU | Uber Britannia Limited | 09/10/2026 | 14/11/2026 | 13/11/2027 | |
| PV0653 | MA18 YHX | Magnum / Whiteline | 05/11/2026 | 14/11/2026 | 13/11/2027 | |
| PV0378 | LO19 VUD | Magnum / Whiteline | 09/11/2026 | 15/11/2026 | 14/11/2027 | |
| PV0119 | K55 PEL | Uber Britannia Limited | 10/11/2026 | 17/11/2026 | 16/11/2027 | |
| PV0204 | KN18 WLK | Uber Britannia Limited | 12/11/2026 | 17/11/2026 | 16/11/2027 | |
| PV0301 | DL17 FRP | Uber Britannia Limited | 26/10/2026 | 18/11/2026 | 17/11/2027 | |
| PV0399 | MV75 XSU | Hire Car | 12/10/2026 | 18/11/2026 | 17/11/2027 | |
| PV0073 | MD19 FLG | Hire Car | 06/11/2026 | 19/11/2026 | 17/05/2027 | |
| PV0055 | AY69 YHL | Ringley Private Hire | 03/11/2026 | 19/11/2026 | 18/11/2027 |

