Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0510 | BU19 JFV | Civic Mini Coach Hire | 17/06/2026 | 18/06/2026 | 17/06/2027 | |
| PV0341 | S111 LKF | Silk Executive Travel | 19/06/2026 | 19/06/2026 | 18/06/2027 | |
| PV0551 | YF70 VVX | Hire Car | 18/06/2026 | 19/06/2026 | 18/12/2026 | |
| PV0401 | F4 ANW | Magnum / Whiteline | 19/06/2026 | 20/06/2026 | 19/06/2027 | |
| PV0247 | EJ20 EFM | Elton Bullitt | 26/05/2026 | 22/06/2026 | 21/06/2027 | |
| PV0088 | SE19 GSV | Magnum / Whiteline | 12/06/2026 | 23/06/2026 | 22/06/2027 | |
| PV0460 | OE17 NZS | Uber Britannia Limited | 18/06/2026 | 23/06/2026 | 22/06/2027 | |
| PV0414 | RF16 LLV | Uber Britannia Limited | 18/06/2026 | 23/06/2026 | 22/06/2027 | |
| PV0141 | LN74 WTG | Hire Car | 23/06/2026 | 24/06/2026 | 23/06/2027 | |
| PV0129 | MX17 OKK | Uber Britannia Limited | 23/06/2026 | 24/06/2026 | 14/12/2026 |

