Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0687 | MM25 BUP | Hire Car | 13/10/2026 | 14/10/2026 | 13/10/2027 | |
| PV0688 | NH19 LUY | Uber Britannia Limited | 13/10/2026 | 14/10/2026 | 13/10/2027 | |
| PV0770 | SK71 GZP | Hire Car | 29/09/2026 | 14/10/2026 | 13/04/2027 | |
| PV0500 | MA21 FME | Hire Car | 15/10/2026 | 15/10/2026 | 16/04/2027 | |
| PV0159 | MD26 NMJ | Uber Britannia Limited | 15/10/2026 | 16/10/2026 | 15/10/2027 | |
| PV0344 | PN65 FSS | Uber Britannia Limited | 16/10/2026 | 16/10/2026 | 15/10/2027 | |
| PV0486 | MX19 CCL | Uber Britannia Limited | 16/10/2026 | 16/10/2026 | 15/10/2027 | |
| PV0772 | EU72 FCG | Uber Britannia Limited | 13/10/2026 | 16/10/2026 | 15/10/2027 | |
| PV0773 | YJ66 NUC | Hire Car | 14/10/2026 | 16/10/2026 | 13/04/2027 | |
| PV0774 | LX22 EDV | Uber Britannia Limited | 06/10/2026 | 16/10/2026 | 15/10/2027 |

