Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0640 | MA19 AYG | Magnum / Whiteline | 07/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0154 | WR19 WXB | Uber Britannia Limited | 08/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0543 | ML21 XOZ | Hire Car | 11/09/2026 | 09/10/2026 | 06/04/2027 | |
| PV0394 | KO66 BKV | Elton Bullitt | 09/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0645 | E8 TTB | Taylors Travel | 08/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0677 | KV18 UVY | Uber Britannia Limited | 09/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0704 | MJ68 WNY | Uber Britannia Limited | 02/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV0426 | ME17 DSO | Elton Bullitt | 05/10/2026 | 10/10/2026 | 09/10/2027 | |
| PV0646 | PN19 XAH | Uber Britannia Limited | 08/10/2026 | 10/10/2026 | 09/10/2027 | |
| PV0630 | DH66 LZL | Uber Britannia Limited | 06/10/2026 | 12/10/2026 | 11/10/2027 |

