Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0614 | KM66 PZW | Uber Britannia Limited | 10/07/2026 | 10/07/2026 | 09/07/2027 | |
| PV0324 | KT65 BMV | Elton Bullitt | 09/07/2026 | 11/07/2026 | 10/07/2027 | |
| PV0089 | MK71 ZTD | Hire Car | 13/07/2026 | 13/07/2026 | 08/01/2027 | |
| PV0111 | GV69 GOJ | Uber Britannia Limited | 15/06/2026 | 14/07/2026 | 13/07/2027 | |
| PV0104 | MX70 PZM | 13/07/2026 | 14/07/2026 | 13/07/2027 | ||
| PV0116 | MK19 JKE | Uber Britannia Limited | 30/06/2026 | 14/07/2026 | 13/07/2027 | |
| PV0060 | MT22 GYF | Hire Car | 01/07/2026 | 15/07/2026 | 12/01/2027 | |
| PV0274 | NA68 JHX | Uber Britannia Limited | 23/06/2026 | 15/07/2026 | 14/07/2027 | |
| PV0404 | DS73 NTD | Magnum / Whiteline | 10/07/2026 | 15/07/2026 | 14/07/2027 | |
| PV0438 | LR68 FLM | Uber Britannia Limited | 15/07/2026 | 15/07/2026 | 08/12/2026 |

