Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HV0007 | DX68 WMP | Independent | Wheelchair Access | 30/04/2025 | 03/05/2025 | 02/05/2026 |
| HV0002 | LP14 NNW | Independent | Wheelchair Access | 26/03/2025 | 03/04/2025 | 02/04/2026 |
| HV0041 | KM12 TKK | Independent | Wheelchair Access | 19/02/2025 | 20/03/2025 | 19/03/2026 |
| HV0030 | KP60 GCY | Independent | Wheelchair Access | 12/03/2025 | 14/03/2025 | 13/03/2026 |
| HV0021 | SF11 EAJ | Independent | Wheelchair Access | 04/03/2025 | 13/03/2025 | 12/03/2026 |
| HV0099 | CO15 CAB | Farebay Ltd | Wheelchair Access | 27/02/2025 | 05/03/2025 | 04/03/2026 |
| HV0118 | SJ05 MFZ | Wheelchair Access | 21/02/2025 | 21/02/2025 | 20/02/2026 | |
| HV0126 | SJ06 KLO | Wheelchair Access | 30/01/2025 | 04/02/2025 | 03/02/2026 |

