Marriage Venues Register as at 00:18 on 1 November 2024
Licence Number | Name | Operator Name | Issued | Commences | Expires |
---|---|---|---|---|---|
MV0001 | MASSEY Lorna | East Lancashire Railway | 14/03/2022 | 14/03/2022 | 13/03/2025 |
MV0003 | LAKESIDE COLLECTION LTD | Old Mill Hotel | 10/10/2022 | 29/09/2022 | 28/09/2025 |
MV0004 | GREEN Simon Philip | Ramsbottom Civic Hall | 10/12/2021 | 05/01/2022 | 04/01/2025 |
MV0007 | SIKORSKI Abigail Caroline | Stables Country Club | 30/08/2022 | 10/08/2022 | 09/08/2025 |
MV0008 | FAIRWAYS LODGE LTD | Fairways Lodge & Leisure Club | 31/01/2022 | 31/01/2022 | 30/01/2025 |
MV0009 | KEENAN Hadyn | The Ceremony Suite | 08/07/2022 | 08/07/2022 | 07/07/2025 |
MV0010 | BATRA Gourav | Red Hall Hotel | 30/05/2024 | 11/09/2024 | 10/09/2027 |
MV0011 | BOLHOLT RESIDENTIAL CLUB LTD | Bolholt Hotel & Restaurant | 22/07/2022 | 09/08/2022 | 08/08/2025 |
MV0012 | EAST LANCASHIRE RAILWAY LIMITED | East Lancashire Railway | 17/05/2024 | 30/07/2024 | 29/07/2027 |
Page 1 of 1 (9 items)