Street Collection Register as at 12:50 on 21 November 2024
Licence Number | Name | Operator Name | Issued | Commences | Expires |
---|---|---|---|---|---|
SC0001 | DAY Peter | The Christie Caritable Fund | 19/11/2024 | 13/12/2024 | 13/12/2024 |
SC0004 | SEDGWICK Hazel | Friends of Bury Music Centre | 05/11/2024 | 30/11/2024 | 30/11/2024 |
SC0005 | LAWSON Teresa | Tottington Public Band | 30/09/2024 | 15/12/2024 | 15/12/2024 |
SC0006 | SEDGWICK Hazel | Friends of Bury Music Centre | 05/11/2024 | 14/12/2024 | 14/12/2024 |
SC0007 | NEININGER Patrick David Roger | Rotary Club of Tottington & Bury West | 10/09/2024 | 21/12/2024 | 21/12/2024 |
SC0008 | LAWSON Teresa | Tottington Public Band | 02/10/2024 | 23/12/2024 | 24/12/2024 |
SC0009 | MIDGLEY Stuart | Children with Cancer UK | 01/10/2024 | 17/12/2024 | 23/12/2024 |
SC0010 | WOODCOCK Samuel Phillip | Ramsbottom Civic Pride | 06/11/2024 | 01/12/2024 | 01/12/2024 |
SC0016 | LOGAN Jill | Bury Society for Blind & Partially Sighted People | 26/02/2024 | 12/12/2024 | 24/12/2024 |
Page 1 of 1 (9 items)