Street Collection Register as at 23:45 on 23 July 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SC0001 | EVANS Malcolm Christopher | Bury Lions | 05/01/2026 | 18/11/2026 | 18/11/2026 |
| SC0002 | EVANS Malcolm Christopher | Bury Lions | 05/01/2026 | 20/11/2026 | 21/11/2026 |
| SC0004 | MARSHALL Steven | Pantonic All Stars Steel Orchestra | 26/01/2026 | 12/09/2026 | 12/09/2026 |
| SC0006 | BOWERS Hattie | Jane Tomlinson Appeal | 01/07/2026 | 20/09/2026 | 20/09/2026 |
| SC0009 | LOGAN Jill | Bury Society for Blind & Partially Sighted People | 04/02/2026 | 08/10/2026 | 08/10/2026 |
| SC0010 | LOGAN Jill | Bury Society for Blind & Partially Sighted People | 04/02/2026 | 18/11/2026 | 18/11/2026 |
| SC0011 | LOGAN Jill | Bury Society for Blind & Partially Sighted People | 04/02/2026 | 10/12/2026 | 24/12/2026 |
| SC0012 | RYAN Gary | The Poppy Appeal | 10/02/2026 | 24/10/2026 | 07/11/2026 |
Page 1 of 1 (8 items)