Second Hand Dealer Register as at 01:40 on 16 September 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SH0013 | JOHNSON Mark Anthony | MAJ Antiques Planet | 09/03/2026 | 09/03/2026 | 08/03/2029 |
| SH0038 | HICKINBOTTOM Alison | Mays Pawnbrokers & Jewellers | 28/10/2024 | 28/10/2024 | 27/10/2027 |
| SH0019 | RIDINGS Martin Dereck | Memories Antiques Centre | 18/10/2023 | 18/10/2023 | 17/10/2026 |
| SH0020 | MAFFIA Jacqueline | Memories Antiques Centre | 18/10/2023 | 18/10/2023 | 17/10/2026 |
| SH0026 | GRUNDY Alan Thomas | Memories Antiques Centre | 18/10/2023 | 18/10/2023 | 17/10/2026 |
| SH0028 | WALMSLEY Conrad | Memories Antiques Centre | 18/10/2023 | 18/10/2023 | 17/10/2026 |
| SH0031 | PROCTOR Robert | Memories Antiques Centre | 18/10/2023 | 18/10/2023 | 17/10/2026 |
| SH0033 | STRINGER Karen | Memories Antiques Centre | 15/11/2023 | 15/11/2023 | 14/11/2026 |
| SH0039 | WATTS Martin Allen | Memories Antiques Centre | 16/12/2024 | 16/12/2024 | 15/12/2027 |
| SH0005 | PEARSON Colin Andrew | Memories Antiques Centre | 15/12/2025 | 15/12/2025 | 14/12/2028 |

