Second Hand Dealer Register as at 01:16 on 24 July 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SH0013 | JOHNSON Mark Anthony | MAJ Antiques Planet | 09/03/2026 | 09/03/2026 | 08/03/2029 |
| SH0038 | HICKINBOTTOM Alison | Mays Pawnbrokers & Jewellers | 28/10/2024 | 28/10/2024 | 27/10/2027 |
| SH0039 | WATTS Martin Allen | Memories Antiques Centre | 16/12/2024 | 16/12/2024 | 15/12/2027 |
| SH0033 | STRINGER Karen | Memories Antiques Centre | 15/11/2023 | 15/11/2023 | 14/11/2026 |
| SH0034 | HERRIOT David | Memories Antiques Centre | 15/11/2023 | 15/11/2023 | 14/11/2026 |
| SH0035 | MCLEOD Bessie | Memories Antiques Centre | 15/11/2023 | 15/11/2023 | 14/11/2026 |
| SH0028 | WALMSLEY Conrad | Memories Antiques Centre | 18/10/2023 | 18/10/2023 | 17/10/2026 |
| SH0024 | HOWARTH Jackie | Memories Antiques Centre | 17/06/2024 | 17/06/2024 | 16/06/2027 |
| SH0031 | PROCTOR Robert | Memories Antiques Centre | 18/10/2023 | 18/10/2023 | 17/10/2026 |
| SH0026 | GRUNDY Alan Thomas | Memories Antiques Centre | 18/10/2023 | 18/10/2023 | 17/10/2026 |

