Second Hand Dealer Register as at 09:16 on 25 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SH0008 | MASOOD Adrees | AJ Mobile Zone | 01/10/2024 | 11/10/2024 | 10/10/2027 |
| SH0003 | CAPITAL CASH LTD | Cash Converter | 26/05/2023 | 26/05/2023 | 25/05/2026 |
| SH0004 | ZAY LTD | CEX | 16/04/2024 | 16/04/2024 | 15/04/2027 |
| SH0036 | LEON John | F. Hinds Ltd | 26/07/2024 | 26/07/2024 | 25/07/2027 |
| SH0006 | LUCARELLI Sara | Flaw Outfitters | 13/01/2026 | 13/01/2026 | 12/01/2029 |
| SH0032 | RAFIQUE Asim | Fone Tech | 18/11/2024 | 29/11/2024 | 28/11/2027 |
| SH0012 | KAYANI Arshid | Game Exchange | 22/01/2026 | 22/01/2026 | 21/01/2029 |
| SH0038 | HICKINBOTTOM Alison | Mays Pawnbrokers & Jewellers | 28/10/2024 | 28/10/2024 | 27/10/2027 |
| SH0005 | PEARSON Colin Andrew | Memories Antiques Centre | 15/12/2025 | 15/12/2025 | 14/12/2028 |
| SH0007 | HAWTREY Malcolm John | Memories Antiques Centre | 09/10/2023 | 09/10/2023 | 08/10/2026 |

