Second Hand Dealer Register as at 11:12 on 18 May 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SH0012 | KAYANI Arshid | Game Exchange | 22/01/2026 | 22/01/2026 | 21/01/2029 |
| SH0013 | JOHNSON Mark Anthony | MAJ Antiques Planet | 09/03/2026 | 09/03/2026 | 08/03/2029 |
| SH0014 | HALLIWELL Stephen | Steves Jewellery | 18/10/2024 | 10/12/2024 | 09/12/2027 |
| SH0015 | HARVEY & THOMPSON LIMITED | H + T Pawnbrokers | 28/04/2026 | 28/04/2026 | 27/04/2029 |
| SH0016 | LOUDEN Gina Lorraine | Memories Antiques Centre | 18/10/2023 | 18/10/2023 | 17/10/2026 |
| SH0017 | UDDIN Ammad | AJ Mobile Xone Limited | 12/05/2026 | 12/05/2026 | 11/05/2029 |
| SH0019 | RIDINGS Martin Dereck | Memories Antiques Centre | 18/10/2023 | 18/10/2023 | 17/10/2026 |
| SH0020 | MAFFIA Jacqueline | Memories Antiques Centre | 18/10/2023 | 18/10/2023 | 17/10/2026 |
| SH0022 | STEVENS Kevin | Memories Antiques Centre | 18/10/2023 | 18/10/2023 | 17/10/2026 |
| SH0023 | RAMSDENS FINANCIAL LIMITED | Ramsdens Financial Limited | 28/05/2024 | 28/05/2024 | 27/05/2027 |

