Second Hand Dealer Register as at 00:34 on 24 July 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SH0013 | JOHNSON Mark Anthony | MAJ Antiques Planet | 09/03/2026 | 09/03/2026 | 08/03/2029 |
| SH0014 | HALLIWELL Stephen | Steves Jewellery | 18/10/2024 | 10/12/2024 | 09/12/2027 |
| SH0015 | HARVEY & THOMPSON LIMITED | H + T Pawnbrokers | 28/04/2026 | 28/04/2026 | 27/04/2029 |
| SH0016 | LOUDEN Gina Lorraine | Memories Antiques Centre | 18/10/2023 | 18/10/2023 | 17/10/2026 |
| SH0017 | UDDIN Ammad | AJ Mobile Xone Limited | 12/05/2026 | 12/05/2026 | 11/05/2029 |
| SH0018 | CASH CONVERTERS (UK) STORES LTD | Cash Converter | 01/06/2026 | 01/06/2026 | 31/05/2029 |
| SH0019 | RIDINGS Martin Dereck | Memories Antiques Centre | 18/10/2023 | 18/10/2023 | 17/10/2026 |
| SH0020 | MAFFIA Jacqueline | Memories Antiques Centre | 18/10/2023 | 18/10/2023 | 17/10/2026 |
| SH0021 | IQBAL Mudassar | Santal Emporium | 13/07/2026 | 13/07/2026 | 12/07/2029 |
| SH0022 | STEVENS Kevin | Memories Antiques Centre | 18/10/2023 | 18/10/2023 | 17/10/2026 |

