Second Hand Dealer Register as at 11:53 on 18 May 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SH0017 | UDDIN Ammad | AJ Mobile Xone Limited | 12/05/2026 | 12/05/2026 | 11/05/2029 |
| SH0015 | HARVEY & THOMPSON LIMITED | H + T Pawnbrokers | 28/04/2026 | 28/04/2026 | 27/04/2029 |
| SH0013 | JOHNSON Mark Anthony | MAJ Antiques Planet | 09/03/2026 | 09/03/2026 | 08/03/2029 |
| SH0030 | MANDEL Simon | Thomas Wood | 22/01/2026 | 10/02/2026 | 09/02/2029 |
| SH0012 | KAYANI Arshid | Game Exchange | 22/01/2026 | 22/01/2026 | 21/01/2029 |
| SH0006 | LUCARELLI Sara | Flaw Outfitters | 13/01/2026 | 13/01/2026 | 12/01/2029 |
| SH0001 | TRAVIS Stephen John | Stephen John Travis | 22/12/2025 | 15/12/2025 | 14/12/2028 |
| SH0005 | PEARSON Colin Andrew | Memories Antiques Centre | 15/12/2025 | 15/12/2025 | 14/12/2028 |
| SH0002 | GIVAN Benjamin Robert | Teal Tag Vintage | 24/10/2025 | 24/10/2025 | 23/10/2028 |
| SH0039 | WATTS Martin Allen | Memories Antiques Centre | 16/12/2024 | 16/12/2024 | 15/12/2027 |

