Second Hand Dealer Register as at 10:44 on 25 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SH0030 | MANDEL Simon | Thomas Wood | 22/01/2026 | 10/02/2026 | 09/02/2029 |
| SH0012 | KAYANI Arshid | Game Exchange | 22/01/2026 | 22/01/2026 | 21/01/2029 |
| SH0006 | LUCARELLI Sara | Flaw Outfitters | 13/01/2026 | 13/01/2026 | 12/01/2029 |
| SH0001 | TRAVIS Stephen John | Stephen John Travis | 22/12/2025 | 15/12/2025 | 14/12/2028 |
| SH0005 | PEARSON Colin Andrew | Memories Antiques Centre | 15/12/2025 | 15/12/2025 | 14/12/2028 |
| SH0002 | GIVAN Benjamin Robert | Teal Tag Vintage | 24/10/2025 | 24/10/2025 | 23/10/2028 |
| SH0039 | WATTS Martin Allen | Memories Antiques Centre | 16/12/2024 | 16/12/2024 | 15/12/2027 |
| SH0014 | HALLIWELL Stephen | Steves Jewellery | 18/10/2024 | 10/12/2024 | 09/12/2027 |
| SH0032 | RAFIQUE Asim | Fone Tech | 18/11/2024 | 29/11/2024 | 28/11/2027 |
| SH0038 | HICKINBOTTOM Alison | Mays Pawnbrokers & Jewellers | 28/10/2024 | 28/10/2024 | 27/10/2027 |

