Second Hand Dealer Register as at 11:12 on 18 May 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SH0003 | CAPITAL CASH LTD | Cash Converter | 26/05/2023 | 26/05/2023 | 25/05/2026 |
| SH0055 | EASTWOOD Vincent | Memories Antiques Centre | 11/06/2024 | 11/06/2024 | 10/06/2027 |
| SH0009 | FIRST Daniel | Robert Daniels Jewellery | 19/09/2023 | 19/09/2023 | 18/09/2026 |
| SH0002 | GIVAN Benjamin Robert | Teal Tag Vintage | 24/10/2025 | 24/10/2025 | 23/10/2028 |
| SH0026 | GRUNDY Alan Thomas | Memories Antiques Centre | 18/10/2023 | 18/10/2023 | 17/10/2026 |
| SH0014 | HALLIWELL Stephen | Steves Jewellery | 18/10/2024 | 10/12/2024 | 09/12/2027 |
| SH0015 | HARVEY & THOMPSON LIMITED | H + T Pawnbrokers | 28/04/2026 | 28/04/2026 | 27/04/2029 |
| SH0007 | HAWTREY Malcolm John | Memories Antiques Centre | 09/10/2023 | 09/10/2023 | 08/10/2026 |
| SH0034 | HERRIOT David | Memories Antiques Centre | 15/11/2023 | 15/11/2023 | 14/11/2026 |
| SH0038 | HICKINBOTTOM Alison | Mays Pawnbrokers & Jewellers | 28/10/2024 | 28/10/2024 | 27/10/2027 |

